Tool comparison
Compare 5 AI meeting assistants
Features and pricing can change. Confirm final details on each product’s official website.
| Service | Languages | Zoom | Meet | Teams | In person | Free plan | CRM |
|---|---|---|---|---|---|---|---|
| Notta | 58 languages | Yes | Yes | Yes | Yes | Yes | Yes |
| tl;dv | 40+ languages | Yes | Yes | Yes | — | Yes | Yes |
| Fireflies.ai | 100+ languages | Yes | Yes | Yes | Yes | Yes | Yes |
| Fathom | Multiple languages; confirm the current list on the official site. | Yes | Yes | Yes | — | Yes | Yes |
| Otter.ai | English, Spanish, French, German, Japanese, and Simplified Chinese | Yes | Yes | Yes | Yes | Yes | Yes |
Availability can vary by plan and setup. Use this table as a shortlist, then verify requirements on the official site.
Guides and comparisons